Description
Technical data
Ø 135 mm (5.25″) | |||
Code | Description | Unit | |
9.BR150H/2 | COARSE | 2 foams | |
9.BR150M/2 | FINE | 2 foams | |
9.BR150S/2 | ULTRAFINE | 2 foams | |
9.BR150H/16 | COARSE | 16 foams | |
9.BR150M/16 | FINE | 16 foams | |
9.BR150S/16 | ULTRAFINE | 16 foams | |
9.BR150H/50 | COARSE | 50 foams | |
9.BR150M/50 | FINE | 50 foams | |
9.BR150S/50 | ULTRAFINE | 50 foams | |
Ø 160 mm (6.25″) | |||
Code | Description | Unit | |
9.BR180H/2 | COARSE | 2 foams | |
9.BR180M/2 | FINE | 2 foams | |
9.BR180S/2 | ULTRAFINE | 2 foams | |
9.BR180H/16 | COARSE | 16 foams | |
9.BR180M/16 | FINE | 16 foams | |
9.BR180S/16 | ULTRAFINE | 16 foams | |
9.BR180H/50 | COARSE | 50 foams | |
9.BR180M/50 | FINE | 50 foams | |
9.BR180S/50 | ULTRAFINE | 50 foams | |
Ø 180 mm (7″) | |||
Code | Description | Unit | |
9.BR200H/2 | COARSE | 2 foams | |
9.BR200M/2 | FINE | 2 foams | |
9.BR200S/2 | ULTRAFINE | 2 foams | |
9.BR200H/16 | COARSE | 16 foams | |
9.BR200M/16 | FINE | 16 foams | |
9.BR200S/16 | ULTRAFINE | 16 foams | |
9.BR200H/50 | COARSE | 50 foams | |
9.BR20 |